Share on Social Network!
Tata has electrified the streets with the launch of the Punch EV, joining the ranks of Tiago EV, Tigor EV, and Nexon EV. Priced from Rs. 10.99 lakh, the Punch EV aims to strike the perfect balance between its electric siblings. Let’s dive into the specs to understand how each model stacks up against the others.
Tata EVs Dimensions: Size Matters
Metric | Tata Punch EV | Tata Tiago EV | Tata Tigor EV | Tata Nexon EV |
---|---|---|---|---|
Length | 3857 mm | 3769 mm | 3993 mm | 3994 mm |
Width | 1742 mm | 1677 mm | 1677 mm | 1811 mm |
Height | 1633 mm | 1536 mm | 1532 mm | 1616 mm |
Wheelbase | 2445 mm | 2400 mm | 2450 mm | 2498 mm |
Ground Clearance (unladen) | 190 mm | 165 mm | 172 mm | 190 mm (LR)/205 mm (MR) |
Boot Space | 366 litres (+14 litres frunk) | 240 litres | 316 litres | 350 litres |
The Punch EV, based on Tata’s Acti.EV platform, stands out with its unique ‘frunk’ and ample boot space. If storage is a priority, the Punch EV takes the lead.
Tata EVs Electric Powertrains: Power Unleashed
Specification | Tata Punch EV | Tata Tiago EV | Tata Tigor EV | Tata Nexon EV |
---|---|---|---|---|
Battery Packs | 25 kWh (MR)/35 kWh (LR) | 19.2 kWh (MR)/24 kWh (LR) | 26 kWh | 30 kWh (MR)/40.5 kWh (LR) |
Electric Motor Power Output | 82 PS/122 PS | 61 PS/75 PS | 75 PS | 129 PS/144 PS |
Electric Motor Torque Output | 114 Nm/190 Nm | 110 Nm/114 Nm | 170 Nm | 215 Nm |
Claimed Range (MIDC cycle) | 315 km/421 km | 250 km/315 km | 315 km | 325 km/465 km |
Tata’s EV lineup promises a variant with a 300 km range, but Punch EV and Nexon EV go the extra mile with larger battery packs, offering over 400 km claimed range. A significant step towards replacing traditional ICE models.
Tata EVs Charging Times: Fueling Efficiency
Charging Speed (10-100%) | Tata Punch EV | Tata Tiago EV | Tata Tigor EV | Tata Nexon EV |
---|---|---|---|---|
15A plug point | Approx. 9.4 hrs/13.5 hrs | 6.9 hrs/8.7 hrs | 9.4 hrs | 10.5 hrs/15 hrs |
3.3 kW AC wallbox charger | T.B.A. | 6.9 hrs/8.7 hrs | 9.4 hrs | 10.5 hrs/15 hrs |
7.2 kW AC charger | Approx. 3.6 hrs/Approx. 5 hrs | 2.6 hrs/3.6 hrs | N.A. | 4.3 hrs/6 hrs |
50 kW DC fast charger (10-80%) | Approx. 56 mins | 58 mins | 59 mins | Approx. 56 mins |
Efficient charging options for all models, with Punch EV leading in DC fast charging. All models, except Tigor EV, feature a 7.2kW fast AC charger.
Tata EVs Feature Highlights: Elevating the Experience
Common Features Across Models:
- Auto-LED headlights
- LED DRL strip
- Push-button start/stop
- Tyre pressure monitoring system
- Rain-sensing wipers
Exclusive Features:
Tata Punch EV:
- Arcade.ev (gaming) mode
- 10.25-inch digital driverβs display
- Ventilated front seats
- Wireless phone charging
- Air purifier with AQI display
- Ambient lighting
- 360-degree camera
Tata Nexon EV:
- 9-speaker JBL music system
- Bigger 12.3-inch touchscreen
- Front parking sensors
- Full LED light bar across the bonnet
- Auto-LED projector headlights
The Punch EV embraces features from the Nexon EV, offering a rich driving experience. While Nexon EV excels in entertainment and display features, Punch EV stands out with gaming mode and advanced display.
Tata EVs Price Comparison: Tata Electric Models
Model | Price Range (Ex-showroom Delhi) |
---|---|
Tata Punch EV | Rs 10.99 lakh to Rs 15.49 lakh |
Tata Tiago EV | Rs 8.69 lakh to Rs 12.04 lakh |
Tata Tigor EV | Rs 12.49 lakh to Rs 13.75 lakh |
Tata Nexon EV | Rs 14.74 lakh to Rs 19.94 lakh |
Tata offers a range of EVs catering to diverse budgets, with Punch EV strategically positioned between Tiago EV and Nexon EV. Tiago EV remains the most affordable, while Nexon EV boasts the costliest variant.
In conclusion, Tata’s electric lineup delivers a versatile range of options, each with its unique strengths. The Punch EV’s blend of features, space, and pricing makes it a compelling choice in the evolving world of electric mobility.
Share on Social Network!